By andibond | 02.06.2026
Product Introduction
The 70mai Dash Cam A810S emerges as a cutting-edge solution for comprehensive vehicle surveillance, addressing the critical need for reliable incident recording and enhanced driving safety. In a market saturated with basic dash cams, the A810S distinguishes itself with its dual Sony STARVIS 2 sensors, delivering unparalleled 4K HDR footage from the front and 1080P HDR from the rear, ensuring crystal-clear visuals in all lighting conditions. Its integration of a supercapacitor over traditional lithium-ion batteries offers superior thermal resistance and longevity, making it a safer and more durable choice. Designed for a wide range of users, from daily commuters seeking peace of mind to professional drivers requiring robust evidence, and anyone concerned about parking incidents, this device provides advanced features like ADAS, built-in GPS, and optional 4G LTE connectivity for remote monitoring. It’s an ideal choice for those who prioritize high-fidelity recording, advanced safety alerts, and continuous vehicle protection. Check out our other technical reviews for more hardware testing.
Technical Support & Resources
Resources: 70mai A810S Novatek NT98529.PDF
Hardware specifications

Core Specifications: 70mai A810S Novatek NT98529
- High-concerned chemical: None
- Working Temperature: -10℃ to 60℃
- Cable Length: 3.5M
- Dimensions (W x H x D): 12.5mm*9mm*7.65mm
- Power Source: Corded Electric
- Loop-Cycle Recording Feature: Yes
- Maximum Video Frame Rate: 60
- Battery Life: none (Note: Utilizes a supercapacitor for primary power stability)
- Touch Screen: No
- Memory Card Required Reading Speed: Class 10 and UHS-3 or above
- Camera Resolution: 3840×2160 (4K)
- Video Format: MP4
- Special Features: G-Sensor, motion detection, sd/mmc card support, Built-in GPS, Wide Dynamic Range, Wi-Fi function, Parking Monitor, ADAS, Speed and Coordinates Recording, 3D DNR
- Number Of Lenses: 1 (Main unit, supports optional rear camera for dual-channel recording)
- Pixels: 800Mega (8MP)
- OSD Language: Chinese (Traditional), Czech, English, French, German, Hungarian, Indonesia, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Spanish, THAI, Ukrainian, Vietnamese
- Battery: Built-In lithium battery (500mAh capacity, primarily for internal clock/settings; main power storage is supercapacitor)
- Battery Type: Built-in lithium battery
- Battery Capacity(mAh): 500mAh
- Chipset Manufacturer: Novatek NT98529
- Brand Name: 70mai
- Display: IPS, 3″-5″
- Aperture: F1.8 (Front cam A810S: F1.7, Rear cam RC24: F1.55)
- Warranty: 1 Year
- Weight: 0.4KG
- Input/Output: Type-C
- Built-in Screen: Yes
- Audio Recorded: Yes
- NightShot Function: Yes
- Original Package: Yes
- Screen Ratio: 16:09
- View angle: 146° (Front cam A810S: 146° FOV, Rear cam RC24: 130° FOV)
- Video Code: H.265
- Is Batteries Included: Yes (Refers to the small internal lithium battery; primary power storage is supercapacitor)
- Max External Memory: 256G
- Imaging Sensor: SONY Starvis 2 IMX678 (Front cam A810S: Sony STARVIS 2 IMX678, Rear cam RC24: Sony STARVIS 2 IMX662)
- GPS logger: Internal
- Assembly Mode: Portable Recorder
- Frames Per Second: 30 (for 4K HDR recording)
- Origin: Mainland China
- Item Type: Car DVR
- Certification: CE, EAC, FCC, RoHS, WEEE
- Interface: AV-In, DC-In, Bluetooth, USB 2.0, Wi-Fi, Micro SD/TF
- Rear Cam/Parking Hardwire Kit: Optional
- Driving Route: Yes
- 4G Compatible: Yes
Available Versions
Available Versions & Selection Guide
The 70mai Dash Cam A810S is available in several configurations to suit various user needs, including: 1-Channel (front camera only), 1-Channel with UP03 Hardwire Kit, 2-Channel (front and rear cameras), 2-Channel with UP03 Hardwire Kit, and 2-Channel with UP04 Hardwire Kit. The choice of hardwire kit (UP03 or UP04) determines the extent of parking surveillance features and 4G connectivity.
Features and benefits
Why I love 70mai A810S Novatek NT98529
- Dual Sony STARVIS 2 Sensors (IMX678 + IMX662) provide an exceptional leap in image quality, ensuring superior day and night vision clarity, enhanced color accuracy, and a significantly more balanced exposure across all lighting conditions. The front camera (A810S) utilizes the Sony STARVIS 2 IMX678 sensor with an F1.7 aperture and a 146° FOV, while the optional rear camera (RC24) features the Sony STARVIS 2 IMX662 sensor with an F1.55 aperture and a 130° FOV, capturing comprehensive views with incredible detail.
- Dual-Channel 4K HDR Recording allows for maximum coverage of the road, with the front camera capturing stunning 4K HDR footage and the rear camera recording in 1080P HDR. This combination delivers superior image clarity, enhanced color accuracy, and a significantly improved balance of exposure levels, providing crucial evidence that is clear and reliable, whether you’re driving or parked.
- Advanced Night Vision Technologies, including 70mai Night Owl Vision and Lumi Vision, reinvent low-light recording. Night Owl Vision ensures crystal-clear night driving footage with enhanced exposure, reduced noise, and effective glare control, while Lumi Vision extends visibility to pitch-black parking scenarios, boosting ISO and exposure for daylight-level clarity, offering unparalleled protection around the clock.
- Stable Power and Smart Monitoring via Supercapacitor offers a significant safety and reliability advantage over traditional lithium-ion batteries. The supercapacitor provides better thermal resistance, a longer cycle life, and is eco-friendly, making the dash cam more durable and safer, especially in extreme temperatures. When paired with the 70mai Hardwire Kit UP04, it enables real-time battery voltage monitoring with 9-level protection and auto shut-off on low voltage, preventing vehicle battery drain.
- Built-in GPS and ADAS (Advanced Driver-Assistance Systems) significantly enhance driving safety and provide valuable data. The integrated GPS precisely captures speed, time, and coordinates, seamlessly logged for review in the 70mai App, serving as irrefutable proof of travel and aiding in route optimization. The ADAS system expands safety alerts to include lane departure, forward collision, forward vehicle start, pedestrian, and cyclist alerts, actively helping to prevent accidents and improve driver awareness.
- 4G Compatibility (with optional Hardwire Kit UP04) ensures uninterrupted communication with your vehicle from any location, offering a suite of remote monitoring features. This includes instant push alerts for collisions or unusual events during parking mode, live streaming of your car’s surroundings in real-time (even when someone else is driving), remote photo snapping or video recording via the app, and the ability to find your car and track its live route, providing ultimate peace of mind.
Pros and Cons
Strengths & Weaknesses:
What I Like
— Exceptional 4K HDR video quality with dual Sony STARVIS 2 sensors for superior day and night vision.
— Enhanced safety and reliability due to the use of a supercapacitor instead of a lithium-ion battery.
— Comprehensive ADAS features and built-in GPS for advanced driver assistance and precise location/speed logging.
— Optional 4G LTE connectivity (with UP04 kit) for remote monitoring, live streaming, and instant alerts.
— Buffered emergency recording captures crucial footage up to 3 minutes before an event, preventing overwriting.
— Wide range of OSD languages and smart voice control (English/Mandarin) for user convenience.
— Easy installation and user-friendly mobile app for control, viewing, and downloading footage.
Points to Consider
— Rear camera and hardwire kits (UP03/UP04/UP06) are optional and sold separately, increasing the total cost.
— The Android app may experience occasional crashes, as reported by some users.
— Rear camera cable length might be insufficient for larger vehicles, potentially requiring extensions.
— Uses sticky pads for mounting, which some users might prefer to replace with a suction cup for easier repositioning.
— Parking mode, while feature-rich, can significantly drain the car’s battery if not properly configured with a hardwire kit.
— Some users reported issues with customs taxes upon delivery, depending on the shipping country.
— Buttons on the device may rattle on uneven roads, potentially affecting audio recording quality.
Price and Availability
Where to Buy & Customer Reviews
Check Price on AliExpress (Best Value)
Find on eBay (New & Used)
As an Amazon Associate, eBay Partner, and AliExpress affiliate, I may receive compensation if you make a purchase through the links on this page at no extra cost to you. This supports my technical reviews and independent hardware testing.
User reviews
Reviews | Customer Feedback ⭐ 4.8 (425) | Sold (2,000+)
70mai A810S Novatek NT98529
Authentic Feedback Analysis:
⭐ 5/5 | AliExpress Shopper: Arrived with very good and secure packaging. I will install it and enjoy it safely. Excellent.
⭐ 5/5 | A***o: ***** Perfect !!! *****
⭐ 4/5 | AliExpress Shopper: The camera is okay, and the package is also fine. Delivery took 2 weeks. I’ll add more info after a deeper test, but so far it connects easily to the app and can be configured without it thanks to the screen. However, the Android app crashes sometimes.
⭐ 5/5 | AliExpress Shopper: It’s great that it operates on 5V. Transferring videos to my phone takes a bit of time, but it’s convenient to just turn off the engine, connect a power bank, and transfer them. I think buying a LiFePO4 power bank for parking use in the car would be good.
⭐ 5/5 | H***o: Received the item in 6 days and tested it! It works well and the picture quality is great. It also supports Korean. I decided to buy this after seeing bad reviews for domestic products. I had to pay 25,000 won in customs duty.
⭐ 5/5 | F***e: I ordered the new 70mai A810S, and although the order details showed ‘China’, I was worried it might be a Chinese domestic version, but I received the global version correctly. I hope this helps others who are considering purchasing.
⭐ 5/5 | R***v: The 70mai A810S+RC24 combo is one of the best quality dash cams you can get. It features Sony Starvis 2 BSI CMOS sensors IMX678+IMX662 and has a supercapacitor instead of a lithium-ion battery, which is a significant safety advantage, as we all know how batteries can explode when heated.
⭐ 5/5 | AliExpress Shopper: A luxurious camera with amazing quality.
⭐ 5/5 | AliExpress Shopper: About 3 weeks of waiting, but everything came very well packed and was the exact product I ordered. Now to set it up.
⭐ 5/5 | e***r: Absolute brilliant service, fast delivery, top quality!
⭐ 5/5 | A***s: All good, everything is working. Paired with Samsung Endurance Pro.
⭐ 5/5 | M***o: All okay.
⭐ 5/5 | A***z: Amazing, so happy with this purchase.
⭐ 5/5 | y***h: Arrived on time. Everything works.
⭐ 5/5 | A***o: Not yet tested, this is the second one I’ve bought for another car. They sent it via Sepomex (Mexican postal service) and I was charged extra taxes because it was over 50 dollars. They didn’t deliver it to my home; I had to pick it up at the post office, and the delivery information on the AliExpress page was a bit difficult to understand, plus it took 15 days longer than expected.
⭐ 5/5 | AliExpress Shopper: Cool, it also works with A810S.
⭐ 1/5 | 2***r: Delivery takes about 2 weeks. Don’t trust what they said as expected delivery date.
⭐ 5/5 | A***e: Delivery was fast. The packaging was very good. The 4K camera is great and excellent for the price. I like 70mai products. I would prefer a suction cup instead of sticky pads, but the sticky pads are working well. I may buy another camera for my second car. I trust the 70mai Official Store and would buy again.
⭐ 5/5 | AliExpress Shopper: Easy to fit and use, works really well, no issues so far, seems good quality. The app works well. All in all, I’m pretty happy.
⭐ 5/5 | B***b: Easy to install, excellent UI, great camera quality. Would recommend.
⭐ 5/5 | AliExpress Shopper: It’s a very good camera and of good quality overall, I recommend it.
⭐ 5/5 | E***z: Excellent dash cam, perfectly fulfills its function, and it’s easy to install. For those in Mexico, just keep in mind that customs tax is paid separately, so factor that in.
⭐ 5/5 | J***a: Excellent product 😊 looks very good.
⭐ 5/5 | AliExpress Shopper: Fast delivery and works perfectly. I can fully recommend it.
⭐ 5/5 | AliExpress Shopper: Fast delivery.
⭐ 5/5 | AliExpress Shopper: Fast delivery.
⭐ 4/5 | K***v: Fast shipping, good product.
⭐ 5/5 | AliExpress Shopper: fhdhdbdjdjdjjdjdjsksjsnsnsmmsmdksjwjwjsnsnznxdnxnxnnxdnnxnd (Gibberish review)
⭐ 5/5 | AliExpress Shopper: fhdhdbdjdjdjjdjdjsksjsnsnsmmsmdksjwjwjsnsnznxdnxnxnnxdnnxnd (Gibberish review)
⭐ 5/5 | AliExpress Shopper: From shop side all was perfect, from courier side (DHL) was very bad.
⭐ 4/5 | AliExpress Shopper: Front camera quality is very good with clear footage day and night. Installation is straightforward as long as you have the right bits and pieces. Rear camera works well, but the cable length is not enough for larger vehicles, which is a bit disappointing overall for the price paid though.
⭐ 5/5 | AliExpress Shopper: Works perfectly.
⭐ 1/5 | AliExpress Shopper: Gequtcxeuctxecugxwqcugxwcutxwfxwutfwsswfutswswutfswutfswututswfutwsfsuwtfswutsfwwsfu (Gibberish review)
⭐ 5/5 | e***e: Good camcorder, quality and price are very good. Installation is very easy. Packaging arrives quickly and very well packed. Excellent Product! I am very happy with this purchase! The device itself is incredibly easy to operate, and the 70mai mobile app is very user-friendly. The 4K video quality is crystal clear, and the Starvis 2 HDR night vision performs impressively well even in very low-light conditions. Shipping was efficient and the setup was a breeze. Highly recommended!
⭐ 4/5 | AliExpress Shopper: Great video quality, slower download in comparison to VIOFO.
⭐ 5/5 | AliExpress Shopper: Good.
⭐ 5/5 | E***o: So far so good. Use a micro SD U3, so you don’t get errors.
⭐ 5/5 | s***s: Have already bought one before, it’s very impressive, got a second one for my second car.
⭐ 5/5 | AliExpress Shopper: I bought a second A810s due to the great experience with the first one, which works very well.
⭐ 5/5 | AliExpress Shopper: I am satisfied and would recommend even though I have not yet installed or turned on the device. I had the previous models and was really satisfied.
⭐ 5/5 | AliExpress Shopper: I ordered 2 of this set. One came without the extra kit. The seller did nothing about the missing kit. I had to buy a new one. 😡
⭐ 5/5 | AliExpress Shopper: One thing is certain, this camera is worth its price!!! I recommend buying a CPL filter (polarizing), because, like with any other camera, you can see reflections of the dashboard on the windshield. I definitely recommend this camera because the recordings are excellent!!
⭐ 5/5 | M***i: Just received. I will come back with a pertinent review.
⭐ 5/5 | AliExpress Shopper: Very good quality camera. Package well packed and delivered quickly.
⭐ 5/5 | AliExpress Shopper: The quality is exceptional.
⭐ 5/5 | AliExpress Shopper: The cameras look very good, but the adhesive on the rear camera had its protections peeled off and no adhesive, so it won’t stick well to the glass or windshield, and the spare adhesive for the front camera was missing. The packaging was of very good quality and the product arrived in very good condition, but after the delivery date.
⭐ 5/5 | AliExpress Shopper: Everything arrived well wrapped and protected, I loved the packaging, a very elegant presentation. I’m eager to install it.
⭐ 1/5 | AliExpress Shopper: It doesn’t have the quality you expect from a €150 camera. It’s better to buy a €40 one from AliExpress instead of this. And on top of that, if you return it, they charge you €2.50 for return shipping.
⭐ 4/5 | AliExpress Shopper: Not tested yet.
⭐ 5/5 | T***p: Ok.
⭐ 5/5 | I***r: Excellent dash cam, recommended.
⭐ 5/5 | G***ó: Excellent product, the packaging was really nice to see. In addition to the normal box, protection was also added to preserve the item for shipping. The item is really well made and all cables for installation are included, as well as plastic tools to help during said installation. The only downside was the shipping, which took quite a long time.
⭐ 4/5 | AliExpress Shopper: Pleased with the product itself but very disappointed with the length of the cable. Should go for Nextbase which offer 6m cable. Can’t run it through easy way away from airbags, behind bottom trims. Need to run up and make sure it is away from airbags or behind which is more complicated.
⭐ 4/5 | P***i: Recommended.
⭐ 5/5 | N***r: Received in good condition.
⭐ 1/5 | I***s: Received it today. 3 things. First of all, it was said to be here Feb 2 to 10. Got it on the 12th. 2. I paid VAT/customs to the dealer. Then I also had to pay it to the national customs! 3. So I got it now, and the box says it’s an 810, not an 810S! I guess it’s stated 810S if it really is an 810S?
⭐ 5/5 | AliExpress Shopper: Received but not yet installed.
⭐ 5/5 | AliExpress Shopper: redeesddgjjwtwjttwiwieitwrqriqei3qirqoqei6qie6eqi6e68q (Gibberish review)
⭐ 5/5 | AliExpress Shopper: Received in excellent condition and quickly!
⭐ 5/5 | AliExpress Shopper: The product was good, easy to install and has good view quality.
⭐ 1/5 | AliExpress Shopper: Worst seller. Camera completely returned and he says I sent the wrong thing, received no money back. On the picture from the warehouse, it can be seen that everything arrived COMPLETE.
⭐ 5/5 | J***t: Second unit. 2 years ago I bought A810, bought this for my second vehicle. The A810S has a few more options. Have been using for a few weeks now with no issues.
⭐ 5/5 | R***z: Second camera I buy and I am satisfied again. Intuitive, fast, and now with GPS, which is the best.
⭐ 5/5 | R***V: Very fast shipping!!! Well packed 👍👍👍 TOP quality 👍
⭐ 5/5 | AliExpress Shopper: Sharpness and video quality is very good, the app is easy to use.
⭐ 3/5 | AliExpress Shopper: This is just a received comment. I will update after use, there were no extra taxes in Mexico.
⭐ 5/5 | S***a: Still not opened as the new vehicle is on the way. Used A500 previously and was really good.
⭐ 1/5 | E***s: Store communication lowest level I had ever seen. Seller promised to send from Poland store but item sent from Chinese store so delivery time was too late and in the end not even delivered. When tried to reach only got automatic answers with useless apologies.
⭐ 5/5 | e***r: Super fast delivery and great dash cam. I recommend it!
⭐ 5/5 | G***s: Super fast delivery, easy installation. The camera recording is very high quality, 4K HDR, a 3-minute video is 739 MB in size with high compression, rear camera in FullHD is 300 MB, so you can expect 1GB of data stream per minute. There are a lot of setting options, I think it’s really worth it for the price. I haven’t tested parking mode and ADAS yet.
⭐ 5/5 | AliExpress Shopper: Superb camera. It can be inverted to the rear in the application to serve as a reversing camera.
⭐ 5/5 | V***a: The camera is of good quality and it also has a parking feature that’s very helpful.
⭐ 5/5 | V***a: The camera is of very good quality and the parking feature works great!!
⭐ 5/5 | AliExpress Shopper: The installation is complete and the setup was very straightforward. While it’s too early to have a full opinion on its performance, it looks very promising and high-quality so far.
⭐ 4/5 | AliExpress Shopper: The shipment arrived, but it was a different type of dash cam than the one I ordered. Instead of the 70mai A810s HDR, I received the 70mai A810 HDR 4K.
⭐ 5/5 | A***o: Everything perfect. It only requires a little patience to install it and it works perfectly once you get familiar with it. Time to drive.
⭐ 5/5 | M***i: All good. I’ve bought 7 in a few months. This time, however, I had a customs inspection. It arrived more than a month late and I had to pay €47 in customs duties. Average assistance. A €2 refund was obtained on the next order.
⭐ 5/5 | M***i: Everything perfect and original.
⭐ 5/5 | O***a: Unbelievable fast delivery! 3 days to Estonia! Many Thanks!!! Dash Cam is great quality, settings very simple. I’m happy!
⭐ 5/5 | AliExpress Shopper: Upgraded version of the one I already have for my wife’s car, brilliant dashcams.
⭐ 1/5 | AliExpress Shopper: Seller only makes excuses, I am very disappointed.
⭐ 5/5 | AliExpress Shopper: Very good, nice product!
⭐ 5/5 | C***u: Very satisfied with the 70mai A810S Dash Cam. Installation was super easy, took me less than 30 minutes. Everything is included and instructions are clear, even for first-time users. Video quality is excellent — very clear during both day and night. License plates and details are easy to see, which is exactly what I needed. The app is simple and easy to use. Connected quickly, and it’s convenient to watch and download videos directly on the phone. Overall, great value for the price. Easy to install, clear video, and user-friendly app. Recommend!
⭐ 5/5 | AliExpress Shopper: Very well packaged. Fast delivery.
⭐ 5/5 | A***a: Works fine. Thanks.
⭐ 5/5 | AliExpress Shopper: Delivered quickly to Estonia. Excellent dash cam, top quality, simple and accessible menu, also works with a smartphone app, easy and quick to view videos and download to the phone, and manage the menu. I recommend buying it.
⭐ 5/5 | AliExpress Shopper: Overall, a good dash cam. I installed it with the rear camera and connected it via the UP03 cable. There are a couple of things I didn’t like: in parking mode, it significantly drains the battery; it’s dangerous to leave it for more than 12 hours. My voltage dropped by 0.1 V every hour. Furthermore, in parking mode, I have motion and impact sensors activated. The motion sensor activates the camera with a delay, but at the same time, there are no false alarms if a person just walks by.
⭐ 5/5 | А***ч: Everything is great, thank you 👍 haven’t installed it yet.
⭐ 5/5 | AliExpress Shopper: Everything arrived clearly. There is Russian language. Excellent recorder.
⭐ 5/5 | Б***ч: All super, original product 💯.
⭐ 5/5 | K***i: Good recording quality. Buttons rattle a bit on bumps. Fast delivery.
⭐ 5/5 | AliExpress Shopper: Very fast delivery. Haven’t used the product yet! Thank you to the seller for the prompt dispatch and very high-quality packaging! I wish you good sales!
⭐ 4/5 | S***v: Delivery three weeks to Spain, the seller is normal, I recommend him, the recorder is excellent, the quality is good, it works, I connected it, but there is no built-in battery for parking, which is a pity.
⭐ 5/5 | O***i: Very fast delivery.
⭐ 5/5 | v***a: Very fast dispatch. Everything securely packed.
⭐ 5/5 | v***a: Very fast dispatch. Securely packed.
⭐ 5/5 | О***ч: The order arrived exactly on the appointed day. The dash cam and completeness fully correspond to the description. Once installed, I will try to supplement the review.
⭐ 5/5 | a***r: The order arrived quickly, the sender is reliable and the product is of high quality. The product corresponds to the stated characteristics, especially regarding manufacturing quality and safe materials for humans.
⭐ 5/5 | R***r: The order arrived on time. Thanks to excellent packaging, everything is intact and safe! Connected. Works. Easily and simply linked with the phone. Real 4K video.
⭐ 2/5 | М***ч: Did they play football with the box? The recorder works, but how can you sell a recorder without a mounting pad for the windshield?? What to do now? Wrote to the seller, no answer. Do I really have to look for this pad and buy it separately now? The seller should have sent this pad. Although, it’s hard to believe.
⭐ 5/5 | I***l: Best in its class. Super fast delivery. I recommend the product and the seller!
⭐ 1/5 | S***v: They didn’t include the rear view camera and modem.
⭐ 5/5 | A***o: Ok.
⭐ 5/5 | Ф***ч: Excellent recorder.
⭐ 5/5 | AliExpress Shopper: Very fast delivery from Poland. I am satisfied. I have an old 70mai, it works well, I recommend the seller, thank you.
⭐ 5/5 | Б***а: Very satisfied!!! Thank you! Tested. Very good! Quality is top-notch! Before installation, read the instructions…
⭐ 5/5 | AliExpress Shopper: The parcel arrived via Ukrposhta in 12 days. Packed perfectly. Haven’t checked for functionality yet! I will update the review after installation.
⭐ 5/5 | AliExpress Shopper: Arrived quite quickly. The outer packaging was damaged as if someone tried to look inside. But the box itself was in another very high-quality packaging, so nothing was damaged. Everything is made and looks branded. Tried connecting, everything connects. Just haven’t connected via phone yet, need to figure it out. I think everything will work. Also, the mounting is with adhesive, so once you stick it, you can’t change it to another place. A suction cup would be more convenient because there is a possibility to move it to another place if something is wrong. Otherwise, I recommend the store.
⭐ 5/5 | AliExpress Shopper: Arrived in a month via Ukrposhta, customs also held it. I am satisfied with everything, the quality is super, the brand lives up to the quality. I will buy a memory card and parking cable later.
⭐ 5/5 | E***r: Everything arrived well packed. Haven’t connected it yet, if something doesn’t work, I’ll add a comment.
⭐ 5/5 | k***r: Arrived well packed. I bought a 128GB Class 3 card separately, anything lower is not worth it. Before the first power-on of the dash cam, you need to insert the card, then turn it on and configure it. Haven’t used it yet.
⭐ 1/5 | A***v: They sent a non-working dash cam. I started a dispute, provided video confirmation — they returned $20… The store itself didn’t even want to participate in the dispute. This decision was made by AliExpress support. Shameful!!! Disgusting attitude towards customers…
⭐ 3/5 | А***л: The wrong item arrived.
⭐ 5/5 | V***y: Arrived quickly. Well packed. This seller had the lowest price!
⭐ 4/5 | AliExpress Shopper: The recorder is generally good, you can buy it at promotional prices. But there are also disadvantages: — it heats up a lot, even without the rear camera — I really didn’t like that the buttons rattle, they are not spring-loaded at all and it seems to me that on uneven roads that rattling sound will be recorded on video. — only about two seconds of pre-recording for emergency video. — it does not turn on without external power, which is a big disadvantage, my previous A500s turned on from its own battery and could work for about 20 minutes. Fast delivery, super packaging in a mattress.
⭐ 5/5 | AliExpress Shopper: Super, everything is packed in film.
⭐ 5/5 | И***ч: The product is perfectly packaged, everything works, the set is complete. A big minus for delivery — the parcel traveled to Moscow for more than a month and a half.
⭐ 5/5 | M***y: The product arrived quickly, intact and undamaged according to the kit. Haven’t installed it in the car yet. I recommend the seller.
⭐ 5/5 | S***v: The product arrived quickly. Very well packaged.
⭐ 5/5 | O***o: It took a bit long to arrive, but the recorder is great.
⭐ 5/5 | Л***ч: Good recorder, buying my second one.
⭐ 5/5 | AliExpress Shopper: Good recorder, satisfied with everything, arrived in a month by Meest Express, will buy more accessories for it if I like it in use.
⭐ 5/5 | AliExpress Shopper: Perfectly fine. Haven’t connected it yet, used A800, A810, and A510. Expecting something wonderful from A810S, at least the screen saver. One of the best manufacturers.
⭐ 5/5 | S***d: I installed it, drove around, checked it, and what happened to me from prolonged use was that the recorder started turning off by itself. Luckily, I had a Ugreen power bank for charging, so I connected it to check. It turned out that the power supply unit that came with the device was faulty; the recorder works perfectly with the Ugreen power supply.
⭐ 5/5 | AliExpress Shopper: Quality known for years, arrived by Ukrposhta in a month, will buy again from this seller and need to buy a memory card.
⭐ 1/5 | y***s: Great camera, highly recommended !!!!!!!!!!!!!!!!!!!!!!
⭐ 5/5 | a***d: Legendary and alerts you if you leave the lane, or if there’s a car in front of you, or people after.
⭐ 5/5 | O***F: I am very happy with my experience with this service! All interactions were very pleasant and helpful. I would like to commend the quick response and the quality of the answers that precisely and professionally meet my needs. Every time I ask a question, I find a comprehensive answer based on accurate information, which allows me to make the most of my time. The design and interaction with the service are easy and comfortable, providing a great user experience. The assistance provided is always warm and far from routine, making it unique. I feel completely confident in getting the answers I need at any time. Simply put, excellent service!
⭐ 5/5 | F***i: Initially, the dash cam was excellent because I installed it in winter. When summer came, it had a problem, which turned out to be a manufacturing defect. They responded to me and sent a replacement, and now I’ve had the new one installed for a while, and it’s excellent, mashallah.
⭐ 5/5 | AliExpress Shopper: Beautiful and well-known.
⭐ 5/5 | A***l: A trusted company, I’ve tried it before and recommend it. Its capacitors are very strong, and its development is definitely better than its predecessor.
⭐ 4/5 | M***i: Suitable and very practical, one of the best.
⭐ 5/5 | AliExpress Shopper: Excellent product with a one-year warranty.
⭐ 5/5 | P***a: The price of the purchased item does not include tax. Tax must be paid before receiving the item. It was not sent DDP.
⭐ 5/5 | Б***ч: 👍
⭐ 5/5 | AliExpress Shopper: Great value for money, very good haha. Have a good day today.
⭐ 3/5 | AliExpress Shopper: Hope it works well for the price~~
⭐ 4/5 | AliExpress Shopper: When purchasing, you must buy the hardwire kit together to connect to ACC instead of the cigarette lighter. In Korea, it’s not widely handled yet, so the installers seemed a bit awkward. Aside from being picky about memory cards, I’m satisfied.
⭐ 5/5 | AliExpress Shopper: It’s a bit disappointing that it’s not compatible with the existing A810 rear camera.
⭐ 5/5 | AliExpress Shopper: Since what I used before was so bad, it’s good that this one shows well and connects with my phone.
⭐ 5/5 | AliExpress Shopper: So good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good, so good.
⭐ 5/5 | AliExpress Shopper: Works well and the picture quality is good. Works well and the picture quality is good. Works well and the picture quality is good. Works well and the picture quality is good.
⭐ 5/5 | S***m: I bought a good product that lives up to its reputation. Very satisfied.
⭐ 5/5 | f***j: Fast delivery and neat packaging, satisfied.
⭐ 1/5 | AliExpress Shopper: It came defective, I refunded it.
⭐ 5/5 | AliExpress Shopper: Haven’t installed it yet, but the packaging and product condition are good. Haven’t installed it yet, but the packaging and product condition are good.
⭐ 5/5 | AliExpress Shopper: Easy to install with YouTube or reviews. Clear picture quality. Can check videos immediately by installing the app. A pry tool was included, making installation easy.
⭐ 5/5 | a***r: Received well, bought it for driving use.
⭐ 5/5 | s***r: Received well. The product is good, now only installation in the car remains~ I think it’s the best value-for-money dash cam~
⭐ 5/5 | b***n: Good good good good good.
⭐ 5/5 | L***E: Installed on Juniper, only used for driving. Parking recording is off.
⭐ 5/5 | a***r: It arrived dented but works fine. It gets very hot.
⭐ 5/5 | AliExpress Shopper: It’s the best haha, I like it. It’s the best haha, I like it. It’s the best haha, I like it. It’s the best haha, I like it.
⭐ 5/5 | a***r: The picture quality is good and it’s very good. The picture quality is good and it’s very good. The picture quality is good and it’s very good. The picture quality is good and it’s very good.
Pinout and Interface Map
Pinout Configuration: 70mai A810S Novatek NT98529
Below is the detailed pin mapping for the dual-MCU architecture:

Comparison table
Technical Specifications & Comparison 70mai A810S Novatek NT98529

Final summary
Final Verdict: 70mai A810S Novatek NT98529
The 70mai Dash Cam A810S stands out as an exceptional investment for anyone prioritizing comprehensive vehicle security and advanced driving assistance. Its dual Sony STARVIS 2 sensors, delivering crisp 4K HDR front and 1080P HDR rear footage, coupled with a supercapacitor for enhanced safety and longevity, make it a top-tier choice. While optional accessories like the rear camera and hardwire kits add to the initial cost, the robust feature set—including ADAS, built-in GPS, advanced night vision, and optional 4G remote monitoring—justifies the expense. This device is an ideal choice for daily commuters, safety-conscious individuals, and those requiring reliable evidence for insurance purposes or remote vehicle oversight. The main advantage that truly sets it apart is its superior image quality and reliable power solution, ensuring critical moments are captured with clarity and the device remains operational even in challenging conditions. For more in-depth analyses, visit andibond.com.









