Product Introduction
The FNIRSI LCR-ST2 Mini Smart Tweezer emerges as a crucial tool in the demanding field of electronics, where precision and efficiency are paramount. This innovative device directly addresses the challenge of accurately measuring and identifying passive components, particularly small surface-mount devices (SMD), which are increasingly prevalent in modern circuit designs. Its unique blend of a compact, tweezer-style form factor with advanced LCR and voltage testing capabilities sets it apart from bulkier, traditional benchtop meters. Designed for a diverse audience, from seasoned electronics engineers and field technicians to enthusiastic hobbyists and students, the LCR-ST2 is engineered to streamline circuit testing, component verification, and troubleshooting processes, making it an indispensable asset for any electronic project requiring high-accuracy measurements on the go or at the workbench. Check out our other technical reviews for more hardware testing.
Hardware specifications
Core Specifications: FNIRSI LCR-ST2
Available Versions
Available Versions & Selection Guide
The FNIRSI LCR-ST2 is available in two distinct configurations to cater to varying user needs:
1 LCR-ST2 Set 1**: Includes the LCR-ST2 Host with a Tweezer-Style Clip, a Storage Bag, a Curved Tip, a Shorting Plate, and a Data Cable.
2 LCR-ST2 Set 2**: Expands upon Set 1 by adding a Kelvin Test Clip, alongside the LCR-ST2 Host with Tweezer-Style Clip, Storage Bag, Curved Tip, Shorting Plate, and Data Cable..
Package Contents
What’s in the Box?
LCR-ST2 Set 1:
* LCR-ST2 Host + Tweezer-Style Clip
* Storage Bag
* Curved tip
* Shorting Plate
* Data Cable
LCR-ST2 Set 2:
* LCR-ST2 Host + Tweezer-Style Clip
* Storage Bag
* Curved tip
* Shorting Plate
* Kelvin Test Clip
* Data Cable
Features and benefits
Why I love FNIRSI LCR-ST2
Pros and Cons
Strengths & Weaknesses:
What I Like
Points to Consider
Price and Availability
Where to Buy & Customer Reviews
Check Price on AliExpress (Best Value)
Find on eBay (New & Used)
As an Amazon Associate, eBay Partner, and AliExpress affiliate, I may receive compensation if you make a purchase through the links on this page at no extra cost to you. This supports my technical reviews and independent hardware testing.
Store info
STORE
⭐ 98.6% Positive Feedback | 123.0K Followers
| Name: | FNIRSI Official Store |
| Store no.: | 2939001 |
| Location: | China |
| Open since: | Feb 26, 2017 |
Detailed seller ratings
| Item as Described | 4.9 Above Average |
| Communication | 4.9 Above Average |
| Shipping Speed | 4.9 Above Average |
OTHER GOODS
User reviews
User Reviews & Feedback Analysis ⭐ 4.8 (53) | Sold (239)
Reviews FNIRSI LCR-ST2
Authentic Feedback Analysis:
⭐ 5.0/5 | M***i: A good set for measuring RLC components, it is quite accurate to thousandths of values, will be tested further but is comfortable to use.
⭐ 5.0/5 | К***ч: I have the previous version of these measuring tweezers. The differences are like night and day. The new version has an ideal design and functionality. It seems that when switching probes, a short-circuit calibration is needed — but even then, the accuracy of resistance measurement fluctuates in milliOhms. When first turned on, a contact in the tweezers was loose — I disassembled and reassembled it — now everything works. The coating of the tweezer tips and Kelvin probes is pure gold. As a multi-functional probe, it is almost perfect. Highly recommended!!!
⭐ 5.0/5 | Ю***т: The tweezers are convenient, good, you don’t get tangled in wires, you don’t think where to put a desktop multimeter. It shows readings instantly. I advise buying with Kelvin probes, good for measuring components not on a board.
⭐ 5.0/5 | AliExpress Shopper: Nice, high-quality tester, fast delivery, sturdy packaging. FNIRSI is always at the height of quality and service. My sincere recommendations to the company.
⭐ 5.0/5 | А***в: The device arrived well-packaged at a Yandex pickup point. Flashed the latest firmware, convenient, good accuracy.
⭐ 5.0/5 | Ж***ч: Very well packaged. The product is protected from damage. I bought it specifically for checking small capacitance SMD elements. Readings are good. I recommend the seller.
⭐ 5.0/5 | Л***ч: For its money — a good tool. No in-circuit measurement, for measuring diodes — weak voltage (up to 0.6 volts). Excellent speed. Small battery capacity.
⭐ 5.0/5 | Л***ч: A good device for everyday use. Very convenient and fast to work with. Recommended.
⭐ 5.0/5 | С***ч: Excellent device. Pleasant to interact with and hold 🙂 Convenient. I liked it.
⭐ 5.0/5 | К***а: Received. Excellent quality. Checked against an R standard, all good.
⭐ 5.0/5 | H***a: Thanks for fast delivery 💓🚚 Testing very accurately 💓🫶💯
⭐ 5.0/5 | В***к: The product is very well packed. Arrived quickly. Works great!!!
⭐ 5.0/5 | Ш***ч: Useful device, excellent quality.
⭐ 5.0/5 | Ж***й: Excellent device!
⭐ 5.0/5 | E***r: very good product thanks
⭐ 5.0/5 | Б***ч: Received the mini-tweezers. Everything works. Haven’t found any negative points yet.
⭐ 5.0/5 | Ж***ч: Everything corresponds to the description! Pleased!
⭐ 5.0/5 | AliExpress Shopper: corresponds to the description, seems of good quality, good finish, to see when using it if it works well
⭐ 5.0/5 | В***в: Working device, looks nice.
⭐ 5.0/5 | AliExpress Shopper: Thanks
⭐ 3.0/5 | П***ч: For measuring anything on a board, it’s useless, shows the weather, not readings. A regular multimeter measures everything accurately.
⭐ 4.0/5 | Т***в: Does not work correctly in the entire range.
⭐ 1.0/5 | М***ч: The order was placed on 01.02.20926. At the seller’s website, the product was sold at that time only without Kelvin probes. I asked the seller to add Kelvin probes to the order, but he offered me oscilloscope probes instead.
⭐ 1.0/5 | Е***ч: Defect. Trash! The tweezers don’t work. Turns on, turns off, charging works and nothing else! The joystick-carousel doesn’t work! And without it, nowhere. Be careful here!
⭐ 5.0/5 | Ж***й:
⭐ 5.0/5 | Ш***ч:
⭐ 5.0/5 | AliExpress Shopper:
⭐ 5.0/5 | Н***ч:
⭐ 5.0/5 | К***н:
⭐ 5.0/5 | O***n:
⭐ 5.0/5 | Т***ч:
⭐ 5.0/5 | Б***а:
⭐ 5.0/5 | AliExpress Shopper:
⭐ 5.0/5 | М***А:
⭐ 4.0/5 | AliExpress Shopper:























