Product Introduction
The Easun POWER ICharger-MPPT-48V-60A-E is a robust MPPT solar charge controller designed to optimize energy harvesting from solar panels for various battery systems. It addresses the critical need for efficient power conversion and reliable battery management in off-grid and hybrid solar installations. Unlike simpler PWM controllers, this MPPT controller dynamically adjusts to maximize power extraction from the solar array, ensuring that batteries are charged quickly and effectively across 12V, 24V, 36V, and 48V systems. Its advanced features, including multi-stage charging and comprehensive protection mechanisms, make it an ideal solution for residential solar setups, remote power systems, and other applications requiring stable and protected solar energy utilization. Check out our other technical reviews for more hardware testing.
Hardware specifications
Core Specifications: Easun POWER ICharger-MPPT-48V-60A-E
Available Versions
Available Versions & Selection Guide
The Easun POWER product line offers several versions to cater to diverse solar energy needs. The primary model under review is the MPPT-48V-60A-E, which is a dedicated 60A MPPT solar charge controller supporting 12V, 24V, 36V, and 48V battery systems with a maximum 150VDC input from solar panels. Additionally, Easun POWER provides hybrid inverter models such as the SMH III 6.2K Wifi and SMH II 3.2K Wifi. These SMH products are hybrid solar inverters (6.2KW and 4.2KW respectively) that integrate a pure sine wave inverter with a charge controller (up to 120A for the 6.2KW model) and require batteries for operation. They offer configurable input voltage, battery charging current, AC/Solar charger priority, compatibility with mains/generator power, auto restart, comprehensive protections, smart battery charging, cold start function, and optional WIFI/GPRS connectivity.
Features and benefits
Why I love Easun POWER ICharger-MPPT-48V-60A-E
Pros and Cons
Strengths & Weaknesses:
What I Like
Points to Consider
Price and Availability
Where to Buy & Customer Reviews
Check Price on AliExpress (Best Value)
Find on eBay (New & Used)
As an Amazon Associate, eBay Partner, and AliExpress affiliate, I may receive compensation if you make a purchase through the links on this page at no extra cost to you. This supports my technical reviews and independent hardware testing.
Store info
STORE
⭐ 95.2% Positive Feedback | 3558 Followers
| Name: | FNIRSI Official Store |
| Store no.: | 2939001 |
| Location: | China |
| Open since: | Feb 26, 2017 |
Detailed seller ratings
| Item as Described | 4.7 Below Average |
| Communication | 4.7 Below Average |
| Shipping Speed | 4.6 Below Average |
OTHER GOODS
User reviews
User Reviews & Feedback Analysis ⭐ 4.7 (58) | Sold (213)
Reviews Easun POWER ICharger-MPPT-48V-60A-E
Authentic Feedback Analysis:
⭐ 5/5 | AliExpress Shopper: «This product is excellent; it delivered up to 55A at 48V with a 2500W photovoltaic array, exceeding expectations.»
⭐ 5/5 | AliExpress Shopper: «A very effective controller, I’ve already put it to the test and highly recommend it to all AliExpress users.»
⭐ 5/5 | l***e: «The Easun Power 48V MPPT controller is truly a top-tier device; I wholeheartedly recommend it for its excellent performance.»
⭐ 5/5 | M***a: «My inverter arrived from China to Zambia in just 7 days. It operates very smoothly and quietly, making me completely satisfied with this purchase.»
⭐ 5/5 | D***o: «An exceptional product with undeniable quality. I would absolutely recommend it to anyone.»
⭐ 5/5 | B***r: «This is a great product. Although I haven’t installed this particular unit yet, I already own one and am very pleased with it.»
⭐ 5/5 | AliExpress Shopper: «The delivery was spectacular, incredibly fast – it arrived at my home in just 2 days. The product itself is of high quality and comes highly recommended.»
⭐ 5/5 | l***e: «A truly excellent product, and I commend the seller for their superb service. Definitely a recommended purchase.»
⭐ 5/5 | A***o: «The seller is excellent, and the product arrived exactly as described in the advertisement. I fully endorse them.»
⭐ 5/5 | AliExpress Shopper: «It arrived very quickly, and I’ve already installed it; it’s functioning perfectly. Both the device and the seller’s efficiency are top-notch.»
⭐ 5/5 | AliExpress Shopper: «This is a fantastic product that arrived very promptly.»
⭐ 5/5 | AliExpress Shopper: «An excellent product that I highly recommend. It’s a top-quality item that arrived incredibly fast, within 5 days.»
⭐ 5/5 | c***y: «An outstanding MPPT controller; I am extremely satisfied with this purchase.»
⭐ 5/5 | AliExpress Shopper: «Everything arrived in perfect order, very good. Thank you.»
⭐ 5/5 | AliExpress Shopper: «The item arrived punctually, was well-packaged (AAA standard), and is of excellent quality. Thumbs up! 👍»
⭐ 5/5 | AliExpress Shopper: «This is my second purchase of this functional controller, and I remain impressed.»
⭐ 5/5 | AliExpress Shopper: «The products are original and of superb quality.»
⭐ 5/5 | j***a: «Absolutely perfect!!!!!»
⭐ 5/5 | AliExpress Shopper: «Simply excellent.»
⭐ 5/5 | J***o: «Very good indeed.»
⭐ 5/5 | B***r: «Robust construction, and everything arrived in good condition.»
⭐ 4/5 | s***r: «Delivery was quick, though the portal initially delayed it with an ‘address confirmation’ request. The build quality appears solid. However, the menu is quite basic. I’ll have a better understanding of its long-term quality in about six months.»
⭐ 4/5 | C***o: «The MPPT unit was delivered today with a crushed casing. I will provide a full review once it’s installed and confirmed to be working. Shipping was timely, but the packaging material (thin cardboard with only two styrofoam protectors on the sides, leaving the display area exposed) was inadequate.»
⭐ 5/5 | AliExpress Shopper: «I haven’t had a chance to test it yet.»
⭐ 5/5 | F***o: «For an entry-level MPPT, it performs exceptionally well. This 60A model is currently being tested in a 24V system. I observed that when it delivers a current above 20A to the system, the heatsink becomes quite warm. I suggest installing an additional external fan to aid in cooling the dissipation casing.»
⭐ 5/5 | a***a: «A product of excellent quality. My compliments to the seller for their prompt shipping. The product arrived in Brazil without any additional taxes. I am very pleased with this acquisition.»
⭐ 5/5 | a***a: «Outstanding quality. I commend the seller for their swift delivery. The product arrived in Brazil tax-free. I am extremely happy with my purchase.»
⭐ 5/5 | J***a: «An excellent product that arrived exactly as described and ahead of schedule. I highly recommend both the seller and the product.»
⭐ 5/5 | J***a: «It arrived very quickly, even before the estimated date, and everything is in perfect order. I recommend both the product and the seller.»
⭐ 5/5 | W***r: «Received exactly as advertised, well-packaged, and the product is of superb quality. I recommend it to anyone starting out with a solar energy system.»
⭐ 5/5 | i***s: «Approved, but it would be even better if the panel displayed the generated Watt-hours.»
⭐ 4/5 | AliExpress Shopper: «Top quality.»
⭐ 5/5 | AliExpress Shopper: «It arrived, but I haven’t had the opportunity to use it yet.»
⭐ 5/5 | j***e: «Very good, and the delivery was fast.»
⭐ 5/5 | AliExpress Shopper: «As described. Excellent.»
⭐ 4/5 | AliExpress Shopper: «I highly recommend this product; it’s excellent and truly delivers on its promises.»
⭐ 4/5 | f***r: «Good product…. I liked it 👍.»
⭐ 3/5 | AliExpress Shopper: «When the circuit breaker is turned off, the display doesn’t indicate it’s disconnected. We’ll monitor its performance over time. I would definitely buy it again if given the chance.»
⭐ 1/5 | AliExpress Shopper: «The seller was unable to fulfill the order due to financial constraints.»
⭐ 1/5 | AliExpress Shopper: «The product arrived, but the seller did not have the financial means to send it.»
Pinout and Interface Map
PRODUCT PARAMETER
| MODEL | ISolarSMRII3.2KW | ISolarSMGII4KW | ISolarSMHIII6.2KW |
| RatedPower | 3200VA/3200W | 4000VA/4000W | 6200W/6200VA |
| ACINPUT | |||
| ACVoltage | 230VAC | ||
| VoltageRange | 170-280VAC(ForPersonalComputers);90-280VAC(ForHomeAppliances) | ||
| FrequencyRange | 50/60Hz(Autosensing) | ||
| ACOUTPUT | |||
| ACVoltageRegulation(BatteryMode) | 230VAC±5% | ||
| Ratedfrequency | 50/60Hz | ||
| Efficiency(Peak) | 93% | ||
| Waveform | PureSinewave | ||
| Transfer Time | 10ms(ForPersonalComputers);20ms(ForHomeAppliances) | ||
| BATTERY | |||
| BatteryVoltage | 24VDC | 24VDC | 48VDC |
| FloatingChargeVoltage | 27VDC | 27VDC | 52VDC |
| OverchargeProtection | 33VDC | 33VDC | 54VDC |
| Batterytype | Lithium/Lead-acid | ||
| SOLARCHARGER&ACCHARGER | |||
| MaximumPVArrayOpenVoltage (V) | 500VDC | ||
| MaximumPV ArrayPower | 3500W | 4000W | 6500W |
| MPPTvoltagerange(V) | 30~450VDC | 60VDC~500VDC | 60~450VDC |
| Maximumsolarchargecurrent | 80A | 100A | 120A |
| MaximumACchargecurrent | 60A | 80A | 100A |
| Maximumchargecurrent | 80A | 100A | 120A |
| GENERALPARAMETERS | |||
| Operationtemperature | -10°C~50°C | ||
| Relativehumidity | 5%~95%(Non-condensing) | ||
| DimensionsDxWxH(mm) | 348*270*95 | 358*295*100 | 420*350*110 |
| NetWeight(KG) | 5.5 | 7 | 8.9 |
| COMMUNICATION | |||
| Interface | Standard:RS232,USB;CAN&RS485;Optional:WiFi,Bluetooth | ||
| Safetystandard | EN/IEC62109-1,EN/IEC62109-2 | ||
Comparison table
Technical Specifications & Comparison Easun POWER ICharger-MPPT-48V-60A-E
| Rated charge current | 20A | 30A | 40A | 60A |
| Input | ||||
| Solar panel inputrange | 16.8V-60V(12V)33.6V-60V(24V) | 16.8V-75V(12V)33.6V-75V(24V) | 16.8V-100V(12V)33.6V-100V(24V) | 16.8V-150V(12V)33.6V-150V(24V)50.4V-150V(36V)67.2V-150V(48V) |
| System rated voltage | 12/24V Auto recognized | 1 2V/24V/36/48VAuto. | ||
| Maximum batteryvoltage | 8V-32V | |||
| Maximum input power | 260W(12V)520W (24V) | 390W(12V)780W (24V) | 520W(12V)1040W (24V) | 780W(12V)1560W(24V)2340W(36V)31 20W(48V) |
| Output | ||||
| Rated Discharge Current | 20A | 20A | 20A | 30A |
| Battery type | User default, Sealed, Flooded, GEL, LiFePO4, Li(NiCoMn)O2. | |||
| Equalized chargingvoltage | Maintenance-freelead-acid battery :14.6V,Duration: 2hoursGEL:No;Lead-acid Flooded battery: 14.8V | |||
| Absorption chargingvoltage | Maintenance-free lead-acid battery :14.4V,Duration: 2hoursGEL:14.2V ;Lead-acid Flooded battery: 14.6V | |||
| Float charging voltage | Maintenance-free lead-acid battery, GEL, lead-acid Flooded battery :13.8V | |||
| Static loss | 24V(<50mA)/48V<(35mA) | |||
| LVR | Maintenance-free lead-acid battery, GEL, lead-acid Flooded battery :12.6V | |||
| LVD | Maintenance-free lead-acid battery, GEL, lead-acid Flooded battery :10.8V | |||
| Light control voltage | 5V | 10V | 15V | 20V |
| Temperature compensationcoefficient | -4mV/°C/2V(25°C) | |||
| Discharge loop voltagedrop | ≤0.2V | |||
| Operating temperature | -20°C ~ +55 °C | |||
| Storage temperature | -30~ +80 °C | |||
| Working humidity | ≤90%, No condensation | |||
| Protection class | IP30 | |||
| Grounded type | Positive grounded | |||
| Aperture for installation | 中5mm | |||

























































