Product Introduction
The FNIRSI GC-01 Geiger Counter is a sophisticated personal dosimeter designed to address the critical need for accurate and reliable detection of ionizing radiation in various environments. In an era where concerns about radiation exposure from diverse sources, including industrial applications, medical procedures, and even natural background radiation, are prevalent, this device offers a crucial layer of protection and awareness. Its unique selling proposition lies in its high-precision Geiger-Miller counter, capable of detecting beta particles, gamma rays, and x-rays, making it an indispensable tool for both professionals in nuclear-related fields and vigilant citizens. This compact and user-friendly detector is engineered for projects requiring continuous monitoring of radiation levels, ensuring immediate alerts and comprehensive data for informed decision-making regarding safety. It stands out as a versatile solution for environmental monitoring, personal safety, and educational purposes, providing peace of mind through precise measurement and timely warnings. Check out our other technical reviews for more hardware testing.
Hardware specifications
Core Specifications:FNIRSI GC-01
Available Versions
Available Versions & Selection Guide
The FNIRSI GC-01 is available in two distinct color options: Blue GC-01 and Yellow GC-01, allowing users to choose based on personal preference. Both versions offer identical technical specifications and performance.
Package Contents
What’s in the Box?
Features and benefits
Why I love FNIRSI DSO-TC3
Pros and Cons
Strengths & Weaknesses:
What I Like
Points to Consider
Price and Availability
Where to Buy & Customer Reviews
Check Price on AliExpress (Best Value)
Find on eBay (New & Used)
As an Amazon Associate, eBay Partner, and AliExpress affiliate, I may receive compensation if you make a purchase through the links on this page at no extra cost to you. This supports my technical reviews and independent hardware testing.
Store info
STORE
⭐ 98.6% Positive Feedback | 123.0K Followers
| Name: | FNIRSI Official Store |
| Store no.: | 2939001 |
| Location: | China |
| Open since: | Feb 26, 2017 |
Detailed seller ratings
| Item as Described | 4.9 Above Average |
| Communication | 4.9 Above Average |
| Shipping Speed | 4.9 Above Average |
OTHER GOODS
User reviews
User Reviews & Feedback Analysis ⭐ 4.8 (373) | Sold 2,000+
Reviews FNIRSI GC-01
Authentic Feedback Analysis:
⭐ 5.0/5 | J***S: It did come with the M4011 tube as promised and I was able to flash it with Radpro, although only the 2.1.1 version as the 3.x branch currently has an issue. But overall I’m very happy with it.
⭐ 4.0/5 | j***n: Looks good but I have nothing to compare it to. No French update possible. Nothing too serious. But from one update to another, 1.5 to 1.6 for example, the values recorded are not the same… Strange!
⭐ 5.0/5 | a***r: A solid piece of equipment for the price.
⭐ 5.0/5 | i***i: according to the description, works ok
⭐ 5.0/5 | AliExpress Shopper: All good!
⭐ 5.0/5 | R***r: All is fine. Now I wait for an opportunity for a measurement.
⭐ 5.0/5 | E***s: All ok as usual.
⭐ 5.0/5 | E***s: All ok as usual.
⭐ 5.0/5 | AliExpress Shopper: alles gut
⭐ 5.0/5 | n***r: Everything is in order, the measuring device works.
⭐ 5.0/5 | A***R: Device looks good quality. No radioactive source to test.
⭐ 5.0/5 | R***n: arrived fast. well packaged. 4011 tube and scrubbed chip inside. works well. takes radpro firmware. battery could be better.
⭐ 5.0/5 | AliExpress Shopper: at least this one has a real tube in it not a cheesy tube
⭐ 5.0/5 | AliExpress Shopper: Very fast shipping. The device is aesthetically made. As for sensitivity, it’s hard to say because I haven’t found suitable test material.
⭐ 4.0/5 | J***v: Battery is dropping a bit faster but the rest is ok
⭐ 5.0/5 | F***r: good product works perfectly well
⭐ 5.0/5 | AliExpress Shopper: Hello, Easy order, very competitive price, fairly fast delivery, product perfectly conforms to my expectations, I recommend!
⭐ 5.0/5 | AliExpress Shopper: Cheers to the Seller. Everything is fine. Thanks
⭐ 5.0/5 | J***a: good product 😀👌👌 recommend the seller
⭐ 5.0/5 | S***z: Good product, only it doesn’t make the characteristic sound.
⭐ 5.0/5 | AliExpress Shopper: came fast and very well packed, will test it in the coming days
⭐ 2.0/5 | A***n: Came with nearly dead knob cell. It does need the knob cell to boot, which is not good in emergency. USB drive has 58kB only. Firmware file has 62 kb. Firmware update not possible. No acoustic ticks available (though technically possible). Poor interface with ugly fonts.
⭐ 5.0/5 | AliExpress Shopper: it’s an original. fast delivery from Spain.
⭐ 5.0/5 | AliExpress Shopper: The second geiger counter arrived working perfectly too.
⭐ 5.0/5 | AliExpress Shopper: Arrived fast, well packed, working correctly. Seller anticipated to answer any questions. Excellent quality equipment, with advanced features, I already have the wall detector.
⭐ 5.0/5 | AliExpress Shopper: Conforms to the announcement, perfect, very good product.
⭐ 4.0/5 | D***r: Device is working fine. First test showed ~0.15 µSv/h. But these Counters are missing the typical «click»-Sound.
⭐ 5.0/5 | AliExpress Shopper: It works well. It has considerable inertia. It probably only has one detector tube, which is why it’s slow. But it has more advantages. It shows a graph of radiation power over time and the maximum absorbed dose. It worked for me. The battery is very weak. You have to charge it every few hours. An old Russian one from 1990 CCCP works on a 9V 6F22 battery for about 21 days.
⭐ 5.0/5 | a***r: It arrived on time. It was professionally packaged. It works as I wanted. thanks
⭐ 5.0/5 | D***t: Easy to use. I was worried that it might be damaged in transit due to the sensitivity of the instrument but there was no problem- it’s really well packaged
⭐ 5.0/5 | G***r: A good device, price-performance ratio is definitely right
⭐ 5.0/5 | O***a: Everything is perfect. The goods correspond to the description. I’m very satisfied. Thanks, seller and I look forward to further cooperation.
⭐ 5.0/5 | a***r: Everything’s ok, counter works fine
⭐ 5.0/5 | AliExpress Shopper: Excellent, very prompt delivery.
⭐ 5.0/5 | AliExpress Shopper: Excellent communication and follow up — serious people. All arrived very but very WELL packed and perfect condition and very Fast. Happy to give this honest feedback. Device works as described
⭐ 5.0/5 | I***s: fast delivery and the item is as described
⭐ 4.0/5 | AliExpress Shopper: Fast delivery, very careful packaging. Very nice product. Disadvantages: — no sound signal (click) when a particle arrives — cannot delete the cumulative dose — cannot know where to place a weak radiation source for measurement
⭐ 5.0/5 | e***e: Works perfectly!!
⭐ 5.0/5 | c***L: Works very well.
⭐ 5.0/5 | K***v: For this price, it should be a good radiation detector. I haven’t tested it professionally and bought it only for home use. It’s a very important product in our time, when radiation can come from many sources — smartphones, 5G, metals, and building materials contaminated with radiation, etc.
⭐ 5.0/5 | 0***r: works perfect
⭐ 5.0/5 | M***k: works even after system update👍
⭐ 5.0/5 | K***r: Works very well. «Normal» dose 15-20 uSv (Microsievert). I will test this thing on old watches with fluorescent hands…
⭐ 5.0/5 | a***o: works correctly
⭐ 5.0/5 | AliExpress Shopper: Great! Perfect finish.
⭐ 5.0/5 | AliExpress Shopper: Genuine device with M4011 tube and Geehy APM32F103RBT6 chip. Very easy to flash Radpro for those interested. Other than that, keep in mind the limitations. Excellent for the price!
⭐ 5.0/5 | AliExpress Shopper: genuine tube. A+
⭐ 5.0/5 | A***l: good
⭐ 4.0/5 | Е***й: Good
⭐ 4.0/5 | M***n: Good but expensive
⭐ 5.0/5 | O***K: Good quality.
⭐ 5.0/5 | M***i: Great device, great customer support. Right out of the box it doesn’t start, you have to connect to the PC, and download .bin software and drag’n’drop it to the memory of the device. Nothing complicated.
⭐ 5.0/5 | E***o: great device, works as expected. fast delivery. recommend.
⭐ 5.0/5 | AliExpress Shopper: Great product, came with M4011 tube, easy to install RadPro on.
⭐ 5.0/5 | R***t: Great!
⭐ 5.0/5 | s***l: Great tool, I verified that it has high quality tube inside, Honest seller, original GC-01, There are many fake out there, but this one is the real deal !!!
⭐ 5.0/5 | W***g: have it’s built in battery. Works well.
⭐ 5.0/5 | S***s: Very good quality and I am satisfied
⭐ 5.0/5 | AliExpress Shopper: The device is a bit smaller than I imagined, but that’s good! It’s wonderfully compact and you can carry it in your pocket. Shipping was reasonably fast. It works for my periodic table collection of elements. It also continuously measures background radiation. It does exactly what it promises. Great brand with great products!
⭐ 5.0/5 | P***z: I have opened and It does have J123 tube. I cannot test It right
⭐ 5.0/5 | K***a: I try it once it reach me and it is perfect quality finishing and looks good. i will update the review once i test the messures inside x-ray room or something like this.
⭐ 5.0/5 | G***l: I was pleasantly surprised to discover that the one they sent me contained the more sensitive J321 GM tube! And that was even last week when the price was still $37, before they jacked it up to $47! Installing the alternative radpro firmware from github was a breeze. The device is great.
⭐ 5.0/5 | AliExpress Shopper: Interesting thing.
⭐ 5.0/5 | M***c: Item as described. Not yet tested.
⭐ 1.0/5 | j***r: Item’s charging circuit is shorted internally
⭐ 5.0/5 | A***a: It’s original FNIRSI gc-01! Produced in 2025 and compatible with RadPro firmware. Recommend 100%.
⭐ 5.0/5 | K***l: Product quality is impressive. Excellent materials and workmanship.
⭐ 5.0/5 | D***T: I am very satisfied, nice packaging, product conforms: Top!
⭐ 5.0/5 | t***r: Just to confirm what others have observed. Ordered from official FNIRSI manufacturer seller. Has version 1.8 firmware. Has J321/M4011 Geiger tube. Ordered 08/18/2025, received 08/24/2024. Sale price was US $33.14 (no additional tariff charged). This is the REAL FNIRSI GC-01, not the multitude of counterfeit ones also being sold on AliExpress. It is really a shame that FNIRSI and/or AliExpress cannot/or will take action against all these counterfeit GC-01’s being advertised.
⭐ 5.0/5 | P***y: I finally bought the original, this one works as it should, and the fake one showed increasing values even though I was at home during measurements.
⭐ 5.0/5 | F***r: The seriousness of a company is seen when the item you bought arrives defective and they replace it without even wanting the return of the item, as they did with me, good guys, top top top.
⭐ 1.0/5 | F***r: The counter did not turn on upon receipt, so I put it on charge. It worked for 2 hours, then nothing. There is a red light on above the screen which I suppose means it is not charged. But since charging it changes nothing, even with other chargers….. I suppose the battery is dead. Too bad it looked good.
⭐ 5.0/5 | 2***r: fast delivery as expected serious seller original counter
⭐ 5.0/5 | AliExpress Shopper: arrived well protected, has a good appearance and looks resistant, I have tried it at my work and I like it
⭐ 5.0/5 | a***r: the item was sent quickly very carefully packed the item works very well and of very good quality I recommend this seller
⭐ 5.0/5 | J***o: I really liked the product, it works very well, and it only arrived one day after the set date but it’s super good, I recommend it
⭐ 2.0/5 | AliExpress Shopper: The new broken meter. From the first power-on, it showed no measurement values. Each power-on resulted in 0.00. The official Fnirsi Store sent repair and calibration instructions on its own, but in such uncommunicative language that, due to the store’s rejection of a return and refund at this stage, I turned to AliExpress for help, which acted quickly, and the refund occurred shortly after the item was returned. In summary, a big minus for Fnirsi for shifting service responsibilities to the customer, and a big plus for AliExpress for defending consumer rights. Fnirsi is praised for quality, cheapness, styling, brand. Well, in this case, all of that couldn’t be combined, but they have potential.
⭐ 4.0/5 | AliExpress Shopper: Minus for the lack of a typical «click» during operation. Maybe they will change the firmware someday. And a very well-packed parcel.
⭐ 5.0/5 | j***z: Very good
⭐ 1.0/5 | A***n: No acoustic ticks available though technically possible. No brand name anywhere. I believe I got a fake device. Poor interface with very ugly fonts.
⭐ 5.0/5 | a***r: It is not an imitation, it is the authentic brand and it seems to work well, or so I hope. I hope I never have to use it. Very, very, very recommended seller.
⭐ 5.0/5 | P***a: ITEM CONFORMS TO EXPECTATIONS
⭐ 5.0/5 | M***i: perfect object!
⭐ 5.0/5 | AliExpress Shopper: ok
⭐ 5.0/5 | P***r: OK
⭐ 5.0/5 | AliExpress Shopper: OK
⭐ 5.0/5 | AliExpress Shopper: ok
⭐ 5.0/5 | AliExpress Shopper: ok …
⭐ 4.0/5 | E***t: Ok I guess.
⭐ 5.0/5 | N***n: OK!
⭐ 5.0/5 | F***a: ok!
⭐ 5.0/5 | AliExpress Shopper: Original, I have a fake one and you can tell the difference.
⭐ 5.0/5 | AliExpress Shopper: excellent transaction, fast shipping, good device operation, good quality materials and FNIRSI packaging.
⭐ 5.0/5 | M***i: excellent product. functional and precise. I recommend it.
⭐ 5.0/5 | f***r: perfect ✌️ thanks
⭐ 5.0/5 | B***e: Perfectly well packaged, fast shipping via DPD, serious package, USB-C charging, works correctly. To be seen over time but official product via the fnirsi store so no counterfeiting issues.
⭐ 5.0/5 | J***r: Perfect
⭐ 5.0/5 | AliExpress Shopper: perfect
⭐ 5.0/5 | M***o: Perfect
⭐ 5.0/5 | M***n: PERFECT, arrived in 2 weeks and well packed, besides Chinese and English there is Portuguese Spanish Russian, Italian is missing.
⭐ 5.0/5 | d***r: recommend
⭐ 5.0/5 | F***i: Indicative measurement. Suitable as an indicator
⭐ 5.0/5 | h***e: For now it seems to work but I haven’t been able to check in the presence of radioactivity.
⭐ 5.0/5 | p***r: Product as described, arrived in 10 days.
⭐ 5.0/5 | A***a: product works very well excellent
⭐ 5.0/5 | e***r: Product received all good thanks
⭐ 5.0/5 | R***s: Quick delivery. Good quality
⭐ 1.0/5 | J***s: Returned. Bought for uranium glass but it didn’t register.
⭐ 5.0/5 | AliExpress Shopper: Seems to work but I don’t have a radioactive object to test 🤷🏻♂️
⭐ 5.0/5 | A***s: Shipped and delivered very quickly, quality product, I recommend…
⭐ 5.0/5 | AliExpress Shopper: I am mainly satisfied with the price-quality ratio. Regarding the precision of the measurements, unfortunately I cannot contribute, I have neither laboratory instrumentation for comparison nor calibrated radioisotopes for testing.
⭐ 5.0/5 | P***s: Super cool stuff
⭐ 5.0/5 | E***s: Super product. Works as promised. A+++ seller!!,I read someone have problems that this counter «hang up», and is either on but nothing happens, or just off. This may be a software bug, but it’s an easy fix if this happens. Open the device (4 screws), and you will see the battery connected to the main PCB with a small connector. Use pliers to remove the battery cable from the PCB. Wait a few seconds, and plug it back in. Close the device by the 4 screws. It’s now back in working condition.
⭐ 5.0/5 | K***i: super product very good finish and packaging
⭐ 5.0/5 | J***o: Super. Rad pro 2.11 works, later versions don’t
⭐ 5.0/5 | a***a: fast delivery well packed works but I don’t know if it’s good I have no way to check
⭐ 1.0/5 | b***r: Terrible design with a dreadful user interface. The buttons are spongy and imprecise. The sounder is meant to beep on each button press, but most of the time, it just lets out a click because the firmware is too busy doing other stuff. Not good FNIRSI.
⭐ 2.0/5 | AliExpress Shopper: the machine is very slow in picking radioactive material and when you left the contaminated area it will continue to vibrate until a button is pressed
⭐ 5.0/5 | s***r: The real FNIRSI this device works perfectly and reacts to the radium of an old alarm clock, a small improvement to the «click» to accompany the LED lighting. I thank the seller for the quality of their product and the speed of shipping.
⭐ 4.0/5 | J***z: This is a great device, I’d give it 5 stars if only the MCU markings were not removed. Contains tube that looks like a genuine M4011. I’ve successfully flashed it with the APM32F103 version of radpro. Surprisingly it’s able to detect alpha-emissions from Radium-226 used in my old, post-soviet compass. For that price it’s a bargain. Small correction: it’s not alpha radiation I’m detecting but rather beta from further down the Ra-226 decay chain.
⭐ 5.0/5 | k***r: All ok
⭐ 5.0/5 | B***s: top, correct device with the correct tube!
⭐ 5.0/5 | AliExpress Shopper: Very good, it’s an original
⭐ 5.0/5 | F***r: Very good product works very well 👍 but no radioactivity yet at home 😅 but it might be useful one day 🤔😅
⭐ 5.0/5 | AliExpress Shopper: very nice original object it is not a copy. object well protected
⭐ 5.0/5 | G***n: very satisfied
⭐ 5.0/5 | O***o: gm4011 tube inside as written in shop. well packed. fast come
⭐ 5.0/5 | F***: all ok
⭐ 5.0/5 | C***o: Everything perfect, as described. The tube it mounts is the correct one. Fnirsi a guarantee.
⭐ 5.0/5 | A***z: Recommended seller, I will repeat.
⭐ 5.0/5 | J***r: Very cool, with quality tube and chip supported by the 3rd party firmware on GitHub.
⭐ 5.0/5 | T***s: Very good quality counter, especially when you put in the RadPro 3.0.2 firmware. This alternative firmware has some extra features, consumes less energy and gives better readings. The build quality is good, the battery could be bigger. I installed a 3500mAh battery instead of the original 1000mAh but it costs 15 euro extra but that’s worth it.
⭐ 5.0/5 | R***v: Very good quality item
⭐ 5.0/5 | E***s: Very nice and well built counter. Sensitive for background radiation. Tested with a dental x-ray machine 10 meters away, and the counter responded within a second with audible alarm. There is another «CG-01» counter on the market, looking exactly the same. But not «FNIRSI» branded. That is a less sensitive clone with a cheaper tube inside, and another type of battery. This clone can’t keep date/time -.settings when turned off and on. This original works like a charm. That’s the reason I ordered another one, this device works as intended and expected. All in all — good looking, works perfect long time on one charge, and feels solid built. FNIRSI has succeeded into perfection with this product. 10/10
⭐ 5.0/5 | AliExpress Shopper: very nice Geiger counter, handy and of beautiful design. ultrafast delivery and on top of that best customer service (thanks Carol) ever.
⭐ 5.0/5 | a***r: Very Nice product very fast delivery. Thanks . 👍
⭐ 1.0/5 | AliExpress Shopper: CAUTION RIP-OFF THE GOODS WILL NOT BE TAKEN BACK. CUSTOMER DECEPTION
⭐ 5.0/5 | AliExpress Shopper: Well made device. I opened it up, and it uses a GM4011 tube.
⭐ 5.0/5 | AliExpress Shopper: Very well packed, very good quality, equipped with J321 tube.
⭐ 4.0/5 | S***n: working
⭐ 5.0/5 | C***r: Working well
⭐ 5.0/5 | N***s: Works as expected. Seems to have good quality.
⭐ 5.0/5 | AliExpress Shopper: Works good. Tests well on verified sources and Seems fairly close.
⭐ 5.0/5 | k***e: Works very well
⭐ 5.0/5 | AliExpress Shopper: works with radpro firmware
⭐ 5.0/5 | AliExpress Shopper: very fast delivery
⭐ 5.0/5 | J***s: The device arrived intact.
⭐ 5.0/5 | А***а: Looks good! Measures different things in different places. Satisfied!!
⭐ 5.0/5 | AliExpress Shopper: Seems to work. There is a marking on the tube. To see it, you need to unscrew 4 screws and carefully remove the back cover. It would be better, of course, if it wasn’t needed, but there are many idiots in the world, you need to be prepared.
⭐ 5.0/5 | M***i: Everything was well packed, but I didn’t understand why it wasn’t counting. Photo 4. Everything became clear after disassembly. Photo 5. Unfortunately, this happens. I bought a j321 tube and installed it instead of the GM4011 damaged during delivery. At the same time, I replaced the internal cr1220 battery, which was not very good in terms of voltage. I got a satisfactory result on control sources. Everything works. It remains to install custom firmware for convenience.
⭐ 5.0/5 | AliExpress Shopper: All excellent!
⭐ 5.0/5 | A***n: Everything is great. Disassembled, inside is a sensor marked GM4011H24.07, which is j321. I recommend it.
⭐ 5.0/5 | S***r: excellent workmanship, good product
⭐ 5.0/5 | C***h: Excellent packaging and fast delivery. Tube as stated.
⭐ 5.0/5 | B***y: Excellent! Everything is super! The seller is top notch! Everything matches the description! Sensitivity to low-level radiation is good! I’m happy!
⭐ 5.0/5 | O***o: Received earlier than expected. The product is of high quality. Well made. Vibration works. Inside is a j321 tube. Super. Thank you.
⭐ 5.0/5 | I***s: Received the product. It works, the settings are simple and clear. I have nothing to compare the readings with, after turning it on it shows the current background, average dose and accumulated dose. There is an option to set an upper limit for the alarm to trigger. Well packed, the product arrived intact. The body is well made, fits comfortably in the hand. Thank you to the seller for fast delivery and a quality counter, I recommend it!
⭐ 5.0/5 | V***a: received quickly, everything works, well packed, as everyone writes.
⭐ 5.0/5 | S***v: In parallel, I bought a dosimeter for 700 UAH. The information content is the same, but the cheaper one holds power better. FNIRSI needs to think about increasing the battery capacity. The native one lasts for 12 hours.
⭐ 5.0/5 | M***v: I haven’t fully figured it out yet, but the packaging, delivery quality (looks decent)
⭐ 5.0/5 | А***в: Useful thing. Every survivor should have a dosimeter.
⭐ 5.0/5 | S***v: The parcel arrived quickly. Well sealed, in a foam box, no need to worry about safety. The device is assembled very qualitatively, includes instructions and a charging cable. The menu is in Russian, but the translation is a bit crooked. I recommend buying it. In light of recent world events, it’s a good thing, but hopefully it won’t be needed. I will use it for other measurements for now. All the best.
⭐ 5.0/5 | T***v: Works, measured in an X-ray room)
⭐ 5.0/5 | S***X: The device arrived quickly. Shows the general background.
⭐ 5.0/5 | S***o: Arrived a month after ordering, everything corresponds to the product description, satisfied with the quality and the seller, I recommend buying. very good for the money
⭐ 5.0/5 | Г***ч: Arrived relatively quickly, version 1.8 with Russian language, the official website has the latest 1.6
⭐ 5.0/5 | П***ч: Simple convenient device. Works flawlessly.
⭐ 5.0/5 | К***ч: Simplicity and reliability.
⭐ 5.0/5 | B***i: The radiometer is definitely working: the measurement was carried out in a room with an X-ray machine, and the readings went off the scale during its operation.
⭐ 5.0/5 | AliExpress Shopper: Thank you!
⭐ 5.0/5 | К***ч: Thank you. All good.
⭐ 5.0/5 | Р***ч: This page does not exist. Again! The review is useless.
⭐ 5.0/5 | V***n: Good device. The tube inside is good. Only the delivery was a bit long
⭐ 4.0/5 | I***r: After 3 days it stopped turning on. After searching for reasons online, it turned out that the CR1220 battery inside the device was most likely dead. I have nothing to compare the readings with yet.
⭐ 5.0/5 | AliExpress Shopper: What interested me was that the official website’s latest firmware is 1.6-2, but the device out of the box had 1.8, which is interesting where to get. Before this, I bought a device that turned out to be a fake. This device has much higher sensitivity + there is an opportunity to use third-party firmware. To check accuracy at home — you need a standard, which I don’t have. Overall, I’m satisfied with the purchase.
⭐ 5.0/5 | S***J: Thank you very much
⭐ 5.0/5 | AliExpress Shopper: The product is very good!
⭐ 3.0/5 | AliExpress Shopper: The product seems to function fine, but the battery capacity, which should be 1100mAh, is only 769mAh, resulting in a short operating time. A bit disappointing! Thank you for the partial refund due to the battery defect. I think this is a very trustworthy store. Thank you for this time.
⭐ 5.0/5 | AliExpress Shopper: Definitely genuine. The tube is J321 (M4011). Operation confirmed. The packaging was very strict, so the product package was also protected and in very clean condition. Very good. Thank you.

























































