Product Introduction
The FNIRSI LCR-ST-2 2-in-1 is a cutting-edge, multifunctional, and portable tweezer-type LCR meter designed to address the critical need for precise component testing in modern electronics. This device stands out in the market by offering accurate measurements of resistance, capacitance, inductance, and diodes, alongside voltage measurement up to 30V, all within a compact, ergonomic form factor. Its unique tweezer-style design makes it exceptionally well-suited for fine operations in confined spaces, such as on densely populated PCBs or with surface-mount devices (SMD), where traditional probes might struggle. Engineered for high accuracy and stability, the LCR-ST-2 is an indispensable tool for electronics enthusiasts, repair technicians, and field engineers who require efficient and reliable component characterization. Check out our other technical reviews for more hardware testing.
Hardware specifications
Core Specifications: FNIRSI LCR-ST-2 2-in-1
Available Versions
Available Versions & Selection Guide
The FNIRSI LCR-ST-2 2-in-1 is available in two distinct sets to cater to varying user needs:
— LCR-ST2 Set1: This standard package includes the LCR-ST2 Host with a Tweezer-Style Clip, a Storage Bag, a Curved tip, a Shorting Plate, and a Data Cable.
— LCR-ST2 Set2: This enhanced package includes all items from Set1, with the addition of a professional Kelvin Test Clip, offering improved accuracy for critical measurements.
Package Contents
What’s in the Box?
LCR-ST2 Set 1:
1. LCR-ST2 Host + Tweezer-Style Clip
2. Storage Bag
3. Curved tip
4. Shorting Plate
5. Data Cable
LCR-ST2 Set 2:
1. LCR-ST2 Host + Tweezer-Style Clip
2. Storage Bag
3. Curved tip
4. Shorting Plate
5. Kelvin Test Clip
6. Data Cable
Features and benefits
Why I love FNIRSI LCR-ST-2 2-in-1
Pros and Cons
Strengths & Weaknesses:
What I Like
Points to Consider
Price and Availability
Where to Buy & Customer Reviews
Check Price on AliExpress (Best Value)
Find on eBay (New & Used)
As an Amazon Associate, eBay Partner, and AliExpress affiliate, I may receive compensation if you make a purchase through the links on this page at no extra cost to you. This supports my technical reviews and independent hardware testing.
Store info
STORE
⭐ 98.6% Positive Feedback | 123.0K Followers
| Name: | FNIRSI Official Store |
| Store no.: | 2939001 |
| Location: | China |
| Open since: | Feb 26, 2017 |
Detailed seller ratings
| Item as Described | 4.9 Above Average |
| Communication | 4.9 Above Average |
| Shipping Speed | 4.9 Above Average |
OTHER GOODS
User reviews
User Reviews & Feedback Analysis ⭐ 4.9 (114) | Sold (500+)
Reviews FNIRSI LCR-ST-2 2-in-1
uthentic Feedback Analysis:
⭐ 5.0/5 | 岩***兎: It’s very good, it can do most basic things. Resistors, capacitors, diodes, inductors, DCV (up to 40V), etc. It gives roughly the same values as customM-09FBM, ANENG683, HIOKI 3200, HP 3465B. I think it’s one of the best testers you can buy for this price. It’s a good product that I can recommend to others.
⭐ 5.0/5 | A***n: Finally a very professionally designed LCR tester WITH ESR C value measurement and Simultaneous displaying of Serial and Parallel values in several selectable frequencies. With mini joystick for easy controlling and mode selecting with colorful display screen for very detailed presentation. FNIRSI always excellent in design and affordable products included with professional Kelvin clips and decent tweezer pouch. With internal USB-C chargeable 300mAh battery.
⭐ 5.0/5 | P***s: 6 days from order to delivery, very excellent service. Arrived undamaged. Great little gadget, so handy for checking the values of components. Feels well made, Kelvin clips easy to swap in and out. No serious accuracy testing done but first tests were consistent with component values. Only one comment: the rocking wheel on the side, used to scroll through options needs to be operated speedily, almost with a flick rather than a measured movement. I was holding this wheel too long and thought initially the meter was broken. Similarly when you push the wheel to select. Other than that very intuitive to use. Highly recommended.
⭐ 5.0/5 | AliExpress Shopper: A good interesting tweezer, I don’t regret taking it, updated the firmware to v1.5.1, noticed that the calibration mode is not always active, a reboot helps, I don’t consider the absence of a generator a disadvantage, but an LED continuity test would not hurt, the sorting function did not attract me, overall I was pleased, I recommend buying it and the seller.
⭐ 5.0/5 | T***l: I very rarely write a review but this time I must. The build quality is excellent. I really like the USB interface for the probes. This is a really clever solution because if anyone had the need for their own style of probes for whatever reason, this is really simple and elegant way how to implement them. Big thumbs up for flexibility. Of course all functions work as they should and the case is also very nice with all its accessories. Great package for great price FNIRSI, I am a happy customer.
⭐ 5.0/5 | A***v: Arrived on time. Very neatly packaged. With perfect quality. Works accurately, also has reference elements. I am very satisfied. I recommend it!
⭐ 5.0/5 | D***r: Excellent. Innovative product with high build quality.
⭐ 5.0/5 | L***z: Arrived in good order and quickly, Excellent LCR tester.
⭐ 5.0/5 | AliExpress Shopper: Very well built, I’m already using it for my repairs, fast reading, excellent.
⭐ 4.0/5 | a***r: This is a difficult one to rate although I think it’s mostly my own fault. I really wanted to also get the Kelvin probe and I should have ordered the Pro version when ordering. I like the meter it works very well and is quite accurate. Just a warning to purchasers to be sure to check your order carefully. The problem now is I cannot find the Kelvin probe as an accessory and may have to order another unit to get the probe. I have reached out to Fnirsi and hope to hear back from them. I’m finding the LCR bridge very useful however I would like to order the Kelvin probe. I’ve sent at least two emails to customer service with no reply. I’m a little bit disappointed. I was hoping customer service would be able to help me but only crickets…
⭐ 5.0/5 | AliExpress Shopper: The order was received on 02.02.26, in just 10 days from the order date, which is simply a lightning-fast result! The seller is verified, reliable! The product is of high quality, reliably packaged as in all previous orders. Immediately updated to firmware 1.5.1 (it was 1.4.0), very convenient and fast. Many thanks to everyone (seller and delivery services) and have a good day. Happy New Year, all the best and good luck to you!!!
⭐ 5.0/5 | AliExpress Shopper: Fast shipping, well packaged, excellent tweezers, I recommend the seller….
⭐ 5.0/5 | R***s: The measuring tweezers are well packaged, arrived ahead of schedule and intact. The device is charged and ready to work immediately. The menu and controls take some getting used to, they are peculiar. The build quality is good.
⭐ 5.0/5 | V***h: Everything is great, as always Fnirsi is on top. It works.
⭐ 5.0/5 | AliExpress Shopper: Looks great, very well packed and secured, very good quality, I will check how it works tomorrow. The shipment arrived quickly and at a good price, I recommend the store, trustworthy, I will definitely buy from them again. Rating 5/5
⭐ 5.0/5 | M***V: Very polite seller! The product corresponds to the description. I recommend the seller as correct and responsive!
⭐ 5.0/5 | Z***r: Good product! Fast delivery, everything’s fine! Thank you! Product faithful to the description. Very fast delivery even before the scheduled date!! I warmly recommend this seller!
⭐ 5.0/5 | j***r: The truth is that everything arrived perfectly packed and without bumps like other times. Thank you AliExpress, I love shopping on AliExpress.
⭐ 5.0/5 | V***H: Always good quality of their products, recommend the seller.
⭐ 5.0/5 | AliExpress Shopper: The package is very well packed. The device is very good👍
⭐ 5.0/5 | AliExpress Shopper: The quality is quite good, the tests are conclusive.
⭐ 5.0/5 | A***s: Everything is great, as always the service is excellent. It works
⭐ 5.0/5 | AliExpress Shopper: Great tool. Exactly as described. Very high quality. Recommend
⭐ 5.0/5 | AliExpress Shopper: Fast delivery, affordable price, good quality, thank you.
⭐ 5.0/5 | W***n: Good seller. Helped me really well.
⭐ 5.0/5 | 9***r: Just as described and received the item promptly.
⭐ 5.0/5 | E***s: Very good equipment! Just as shown!!
⭐ 5.0/5 | h***a: Excellent equipment, good quality, versatile.
⭐ 5.0/5 | AliExpress Shopper: Satisfied with the purchase. Very fast delivery to Ukraine. Perfect packaging. Excellent calibration.
⭐ 5.0/5 | AliExpress Shopper: Works very well 🤠
⭐ 5.0/5 | J***K: Everything Ok
⭐ 5.0/5 | M***s: All ok. Thanks.
⭐ 5.0/5 | AliExpress Shopper: Everything is in the best possible way, thanks to the seller, I recommend buying here.
⭐ 5.0/5 | AliExpress Shopper: Thank you, everything is cool.
⭐ 5.0/5 | S***i: Product consistent with the description, well made. Quality worth recommending.
⭐ 5.0/5 | V***v: Perfect 🙂
⭐ 5.0/5 | P***r: Super
⭐ 5.0/5 | AliExpress Shopper: Perfect
⭐ 5.0/5 | AliExpress Shopper: Thank you, everything is fine.
⭐ 5.0/5 | AliExpress Shopper: Incredible and very useful.
⭐ 5.0/5 | AliExpress Shopper: Excellent product.
⭐ 5.0/5 | AliExpress Shopper: Best of the best 👌
⭐ 5.0/5 | C***n: Received in good time, very well packed. Works well.
⭐ 5.0/5 | G***V: Arrived very quickly, packaging is super.
⭐ 5.0/5 | A***s: The product corresponds to the description.
⭐ 5.0/5 | AliExpress Shopper: Appears to be of good quality. Decent price.
⭐ 5.0/5 | T***k: As expected.
⭐ 4.0/5 | S***i: Not yet tried but the first impression is positive.
⭐ 4.0/5 | J***k: Looks good. Haven’t tested yet.
⭐ 5.0/5 | m***c: Ok thanks
⭐ 5.0/5 | AliExpress Shopper: Everything ok. Thanks.
⭐ 4.0/5 | AliExpress Shopper: The tweezers sponges converge unevenly otherwise it’s ok.
⭐ 1.0/5 | AliExpress Shopper: Did not receive item, while it being marked as delivered. Never received item or got refund. Seller and AliExpress scammed me. I was trying for 3 weeks to get my item or money but nobody helped me.













































